<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Supercomputers</title>
	<atom:link href="http://personalsupercomputers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalsupercomputers.com</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 15:59:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Personal Supercomputers</title>
		<link>http://personalsupercomputers.com/personal-supercomputers/</link>
		<comments>http://personalsupercomputers.com/personal-supercomputers/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 01:39:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Personal Supercomputers]]></category>
		<category><![CDATA[Computer Power]]></category>
		<category><![CDATA[Computing Power]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Everyday Conversation]]></category>
		<category><![CDATA[Game Machines]]></category>
		<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[Honest Opinion]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Personal Computers]]></category>
		<category><![CDATA[Power Increases]]></category>
		<category><![CDATA[Purpose Nature]]></category>
		<category><![CDATA[Special Purpose]]></category>
		<category><![CDATA[Teraflops]]></category>
		<category><![CDATA[Term Supercomputer]]></category>
		<category><![CDATA[Video Game Consoles]]></category>

		<guid isPermaLink="false">http://personalsupercomputers.com/?p=1</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-64" title="personal supercomputers" src="http://personalsupercomputers.com/wp-content/uploads/2009/12/ted_skeeter.jpg" alt="personal supercomputers" width="200" height="170" />Welcome to <strong>Personal Supercomputers</strong>. The term supercomputer itself is rather fluid, and today&#8217;s supercomputer tends to become tomorrow&#8217;s ordinary computer.</p>
<p>Modern video game consoles in particular use SIMD extensively and this is the basis for some manufacturers&#8217; claim that their game machines are themselves supercomputers. Indeed, some graphics cards have the computing power of several TeraFLOPS. The applications to which this power can be applied was limited by the special-purpose nature of early video processing.</p>
<h3 style="text-align: center;"><em><a title="Need a Vacation?" href="http://www.cheapesttravelagency.com/recommends/best-travel-deal" target="_blank"><strong>Brief Interruption. Need a Vacation?     Click here&#8230;</strong></a></em></h3>
<p style="text-align: center;"><a href="http://www.cheapesttravelagency.com/recommends/best-travel-deal" target="_blank"><img class="alignnone" title="Need a Vacation" src="http://cheapesttravelagency.com/images/vacation-1b.jpg" alt="Need a Vacation" width="600" height="248" /></a></p>
<p>One thing we can be sure of &#8211; every 18 months we can expect twice as much computing power for half the price &#8211; for this is the tracking of computer power increases over the last 3 to 4 decades. Thank you for visiting Personal Supercomputers. <img src='http://personalsupercomputers.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />    <img src='http://personalsupercomputers.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />    Personal Supercomputers brings to you &#8211; supercomputer articles, supercomputer videos, and everyday conversation about personal computers &#8211; all in a very accessible website.</p>
<p>NOTE: -  if you ever need web hosting, please consider Web Hosting Pad (click below). With the current price under $4 per month – it is one of the best hosting deals available – in our honest opinion…</p>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>



]]></description>
		<wfw:commentRss>http://personalsupercomputers.com/personal-supercomputers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds faster supercomputer=1 petaflop. Uses 1 watt for every 376 mil calculations. How much power overall?</title>
		<link>http://personalsupercomputers.com/worlds-faster-supercomputer1-petaflop-uses-1-watt-for-every-376-mil-calculations-how-much-power-overall/</link>
		<comments>http://personalsupercomputers.com/worlds-faster-supercomputer1-petaflop-uses-1-watt-for-every-376-mil-calculations-how-much-power-overall/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:39:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Chatter]]></category>

		<guid isPermaLink="false">http://personalsupercomputers.com/worlds-faster-supercomputer1-petaflop-uses-1-watt-for-every-376-mil-calculations-how-much-power-overall/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/supercomputer17.jpg"><img src="/wp-content/uploads/2009/12/supercomputer17.jpg" title='' alt='' /></a></div>
<div><em><strong>ZeTron57</strong> asked: </em><br/><br/><br/>Worlds Fastest supercomputer announced: <a href="http://www.cnn.com/2008/TECH/06/09/fastest.computer.ap/index.html?iref=mpstoryview" title="http://www.cnn.com/2008/TECH/06/09/fastest.computer.ap/index.html?iref=mpstoryview" target="_blank">www.cnn.com/2008/TECH/06/09/fastest.computer.ap/index.html?iref=mpstoryview</a></p>
<p>It works at 1 petaflop. The bottom of the article states for every 376 million calculations it uses one watt of electricity. How much powerconsumption does this add up to per second, minute, hour for the entire petaflop?? As in how much energy is this compuer really using? </p>
<p>Thanks<br/><br/><a href='http://computerbraininterface.com'>Computer Brain Interface</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>



]]></description>
		<wfw:commentRss>http://personalsupercomputers.com/worlds-faster-supercomputer1-petaflop-uses-1-watt-for-every-376-mil-calculations-how-much-power-overall/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Super Computer &#8211; Worlds fastest watercooled computer</title>
		<link>http://personalsupercomputers.com/super-computer-worlds-fastest-watercooled-computer/</link>
		<comments>http://personalsupercomputers.com/super-computer-worlds-fastest-watercooled-computer/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:02:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Computer Worlds]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Super Computers]]></category>

		<guid isPermaLink="false">http://personalsupercomputers.com/super-computer-worlds-fastest-watercooled-computer/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>350mako</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BH8X8w8a4f4&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BH8X8w8a4f4&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>The NSA needs the fastest computers in the world for code breaking, ect, These super computers are nicknamed &#8220;THE THINKING MACHINE&#8221; (for good reason)<br/><br/><a href='http://computerbraininterface.com'>Computer Brain Interface</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>



]]></description>
		<wfw:commentRss>http://personalsupercomputers.com/super-computer-worlds-fastest-watercooled-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Hydro-Cluster Supercomputer</title>
		<link>http://personalsupercomputers.com/ibm-hydro-cluster-supercomputer/</link>
		<comments>http://personalsupercomputers.com/ibm-hydro-cluster-supercomputer/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:24:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[New Generation]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Release Www]]></category>

		<guid isPermaLink="false">http://personalsupercomputers.com/ibm-hydro-cluster-supercomputer/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>jgluckibm</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ioCZojN4A0g&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ioCZojN4A0g&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>See an animation of how a new type of on-chip water cooling makes possible a new generation of supercomputer that&#8217;s compact , energy efficient, and faster than the most powerful computer on earth. IBM Press Release: <a href="http://www.ibm.com" title="http://www.ibm.com" target="_blank">www.ibm.com</a><br/><br/><a href='http://computeronachip.com'>Computer on a Chip</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://personalsupercomputers.com/ibm-hydro-cluster-supercomputer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple G5 super computer at Varginia Tech *Amazing*</title>
		<link>http://personalsupercomputers.com/apple-g5-super-computer-at-varginia-tech-amazing/</link>
		<comments>http://personalsupercomputers.com/apple-g5-super-computer-at-varginia-tech-amazing/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:24:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Apple G5]]></category>
		<category><![CDATA[Computer Tech]]></category>
		<category><![CDATA[Power Mac]]></category>

		<guid isPermaLink="false">http://personalsupercomputers.com/apple-g5-super-computer-at-varginia-tech-amazing/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>hbowly</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vLujLtgBJC0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vLujLtgBJC0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>1100 power mac G5s made into the worlds 3rd fastest super computer via clustering.<br/><br/><a href='http://computeronachip.com'>Computer on a Chip</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://personalsupercomputers.com/apple-g5-super-computer-at-varginia-tech-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a supercomputer?</title>
		<link>http://personalsupercomputers.com/building-a-supercomputer-2/</link>
		<comments>http://personalsupercomputers.com/building-a-supercomputer-2/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 00:01:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Independent Study]]></category>
		<category><![CDATA[Old Computers]]></category>
		<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://personalsupercomputers.com/building-a-supercomputer-2/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/supercomputer19.jpg"><img src="/wp-content/uploads/2009/12/supercomputer19.jpg" title='' alt='' /></a></div>
<div><em><strong>ME</strong> asked: </em><br/><br/><br/>Alright, so for an independent study at school I&#8217;m considering building a &#8220;supercomputer&#8221; by linking up 25 or so old OLD computers (400 MHZ avg). There are two ways I was planning to do this, and I have no idea how to do either. I was either going to use the distributed computing idea and link them up on a network, or somehow link the processors together. Unfortunately, though, I have no idea where to start and have never done anything like this&#8230; can anyone help me out or give me a site that will help? I looked briefly at a beowolf cluster, but I&#8217;m not sure if that will work&#8230; the computers are all different. </p>
<p>Thanks!<br/><br/><a href='http://mobilecomputingapplications.com'>Mobile Computing Applications</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://personalsupercomputers.com/building-a-supercomputer-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cray Upgrades &#8220;Kraken&#8221; Supercomputer with Six-Core AMD Opteron Processors</title>
		<link>http://personalsupercomputers.com/cray-upgrades-kraken-supercomputer-with-six-core-amd-opteron-processors/</link>
		<comments>http://personalsupercomputers.com/cray-upgrades-kraken-supercomputer-with-six-core-amd-opteron-processors/#comments</comments>
		<pubDate>Fri, 15 May 2009 00:57:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Amd]]></category>
		<category><![CDATA[Core Amd]]></category>
		<category><![CDATA[Cray Inc]]></category>

		<guid isPermaLink="false">http://personalsupercomputers.com/cray-upgrades-kraken-supercomputer-with-six-core-amd-opteron-processors/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>AMDShanghaiExpress</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ehCgG9yZQmg&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ehCgG9yZQmg&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Cray, Inc. walks through the upgrade process of the Kraken supercomputer from Quad-Core AMD Opteron to Six-Core AMD Opteron.<br/><br/><a href='http://mobilecomputermagazine.com'>Mobile Computer Magazine</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://personalsupercomputers.com/cray-upgrades-kraken-supercomputer-with-six-core-amd-opteron-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who calculates the currency exchange rates?</title>
		<link>http://personalsupercomputers.com/who-calculates-the-currency-exchange-rates/</link>
		<comments>http://personalsupercomputers.com/who-calculates-the-currency-exchange-rates/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 05:12:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Currency Rates]]></category>
		<category><![CDATA[Exchange Numbers]]></category>
		<category><![CDATA[Supercomputer]]></category>

		<guid isPermaLink="false">http://personalsupercomputers.com/who-calculates-the-currency-exchange-rates/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/supercomputer13.jpg"><img src="/wp-content/uploads/2009/12/supercomputer13.jpg" title='' alt='' /></a></div>
<div><em><strong>Allrighty</strong> asked: </em><br/><br/><br/>Where do the currency exchange numbers come from? It&#8217;s not some guy setting it to certain price every day? It fluctuates in a matter of seconds? So what exactly calculates the number every second? Is it some kind of 1 supercomputer? Or how does it work?<br/><br/><a href='http://computerhumaninterface.com'>Computer Human Interface</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://personalsupercomputers.com/who-calculates-the-currency-exchange-rates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AI Versus Humans &#8211; Which Has More Value, a Traffic Cop Or a Signal Light?</title>
		<link>http://personalsupercomputers.com/ai-versus-humans-which-has-more-value-a-traffic-cop-or-a-signal-light/</link>
		<comments>http://personalsupercomputers.com/ai-versus-humans-which-has-more-value-a-traffic-cop-or-a-signal-light/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 02:35:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chess Software]]></category>
		<category><![CDATA[Policemen]]></category>
		<category><![CDATA[Traffic Light]]></category>

		<guid isPermaLink="false">http://personalsupercomputers.com/ai-versus-humans-which-has-more-value-a-traffic-cop-or-a-signal-light/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/supercomputer8.jpg"><img src="/wp-content/uploads/2009/12/supercomputer8.jpg" title='' alt='' /></a></div>
<div><em><strong>Lance Winslow							</a></strong> asked: </em><br/><br/><br/><br/><br/>There is a bit of controversy concerning our artificial intelligent future. Many folks say that AI will never be as good as humans and yet, that is not exactly so. For instance, a human expert chess player cannot beat an AI chess software program, and that became a fact decades ago.<br/><br/>Today, an AI computer is being built by IBM that can beat the world&#8217;s greatest Jeopardy Player. Which makes sense because a super computer can store and instantly retrieve terabytes of information, a human brain simply cannot do that, in the present period, even an idiot savant brain.<br/><br/>For someone to actually say or predict that artificial intelligence can never match that of a human is like saying no car will ever be built to match the speed of a horse drawn carriage, that no cotton gin can out-pick a row of slaves in the fields, or that no one will ever make a flying craft that can fly faster and further than a bird. Of course, we all know that it is possible and it&#8217;s already been done. Humans build machines that are much more capable than themselves.<br/><br/>A traffic light is of more value than a traffic cop because it never gets tired, never complains, and is incapable of doing less that it was programmed. Much to the chagrin of the policemen&#8217;s union, indeed, but the facts are the facts, and we just can&#8217;t argue with that. So, when someone says that no AI Machine will replace a human, well, that&#8217;s just silly nonsense you see?<br/><br/><a href='http://InformationCommunicationTechnology.com'>Information Communication Technology</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://personalsupercomputers.com/ai-versus-humans-which-has-more-value-a-traffic-cop-or-a-signal-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Supercomputer</title>
		<link>http://personalsupercomputers.com/portable-supercomputer/</link>
		<comments>http://personalsupercomputers.com/portable-supercomputer/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:13:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Supercomputer]]></category>
		<category><![CDATA[Wheels]]></category>

		<guid isPermaLink="false">http://personalsupercomputers.com/portable-supercomputer/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>petesteg</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5Iz00612xTM&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5Iz00612xTM&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Nortech&#8217;s mobile cluster, a 32-core supercomputer on wheels.<br/><br/><a href='http://mobilecomputingapplications.com'>Mobile Computing Applications</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://personalsupercomputers.com/portable-supercomputer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
